Average volumetric mass | ± 450kg/m³ |
Radial crimp 60 to 30% relative humidity (r.h.) | 0,5% |
Radial crimp 90 to 60% relative humidity (r.h.) | 0,5% |
Tangential crimp 60 to 30% relative humidity (r.h.) | 1,1% |
Tangential crimp 90 to 60% relative humidity (r.h.) | 1,3% |
Movement 60 to 30% relative humidity (r.h.) | 1,6% |
Movement 90 to 60% relative humidity (r.h.) | 1,8% |
Flexural Strenght | 79 N/mm² |
Young's modulus | 11.000 N/mm² |
Compressive strength | 47 N/mm² |
Shear strength | 7,5 N/mm² |
Hardness (Janka) - Header | 3.330 N |
Hardness (Janka) - Long side | 2.940 N |
source: www.woodforum.be