Average volumetric mass | ±450kg/m³ bij houtvochtgehalt van 15% |
Radial crimp 60 to 30% relative humidity (r.h.) | 0,8% |
Radial crimp 90 to 60% relative humidity (r.h.) | 0,9% |
Tangential crimp 60 to 30% relative humidity (r.h.) | 1,5% |
Tangential crimp 90 to 60% relative humidity (r.h.) | 2% |
Movement 60 to 30% relative humidity (r.h.) | 2,3% |
Movement 90 to 60% relative humidity (r.h.) | 2,9% |
Flexural Strenght | 71 N/mm² |
Young's modulus | 10.000 N/mm² |
Compressive strength | 45 N/mm² |
Shear strength | 6 N/mm² |
Hardness (Janka) - Header | 2650 N |
Hardness (Janka) - Long side | 1570 N |
source: www.woodforum.be